Social Security COLA History
The Social Security Administration adjusts benefits each year based on changes in the Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W). This table shows every Cost-of-Living Adjustment since 1975, along with the average retired worker monthly benefit before and after each adjustment.
How to read this table: The COLA percentage is applied to benefits starting in January of the listed year. Years highlighted in yellow had 0% COLA (no increase). Years highlighted in blue had COLA of 5% or higher.
| Year | COLA % | Avg. Monthly Benefit (Before) | Avg. Monthly Benefit (After) |
|---|---|---|---|
| 1975 | 8.0% | $188 | $203 |
| 1976 | 6.4% | $203 | $216 |
| 1977 | 5.9% | $216 | $229 |
| 1978 | 6.5% | $229 | $244 |
| 1979 | 9.9% | $244 | $268 |
| 1980 | 14.3% | $268 | $306 |
| 1981 | 11.2% | $306 | $340 |
| 1982 | 7.4% | $340 | $365 |
| 1983 | 3.5% | $365 | $378 |
| 1984 | 3.5% | $378 | $391 |
| 1985 | 3.1% | $391 | $403 |
| 1986 | 1.3% | $403 | $408 |
| 1987 | 4.2% | $408 | $425 |
| 1988 | 4.0% | $425 | $442 |
| 1989 | 4.7% | $442 | $463 |
| 1990 | 5.4% | $463 | $488 |
| 1991 | 3.7% | $488 | $506 |
| 1992 | 3.0% | $506 | $521 |
| 1993 | 2.6% | $521 | $535 |
| 1994 | 2.8% | $535 | $550 |
| 1995 | 2.6% | $550 | $564 |
| 1996 | 2.9% | $564 | $580 |
| 1997 | 2.1% | $580 | $592 |
| 1998 | 1.3% | $592 | $600 |
| 1999 | 2.5% | $600 | $615 |
| 2000 | 3.5% | $615 | $637 |
| 2001 | 2.6% | $637 | $654 |
| 2002 | 1.4% | $654 | $663 |
| 2003 | 2.1% | $663 | $677 |
| 2004 | 2.7% | $677 | $695 |
| 2005 | 4.1% | $695 | $724 |
| 2006 | 3.3% | $724 | $748 |
| 2007 | 2.3% | $748 | $765 |
| 2008 | 5.8% | $765 | $809 |
| 2009 | 0.0% | $809 | $809 |
| 2010 | 0.0% | $809 | $809 |
| 2011 | 0.0% | $809 | $809 |
| 2012 | 3.6% | $809 | $838 |
| 2013 | 1.7% | $838 | $852 |
| 2014 | 1.5% | $852 | $865 |
| 2015 | 1.7% | $865 | $880 |
| 2016 | 0.0% | $880 | $880 |
| 2017 | 0.3% | $880 | $883 |
| 2018 | 2.0% | $883 | $901 |
| 2019 | 2.8% | $901 | $926 |
| 2020 | 1.6% | $926 | $941 |
| 2021 | 1.3% | $941 | $953 |
| 2022 | 5.9% | $953 | $1,009 |
| 2023 | 8.7% | $1,009 | $1,097 |
| 2024 | 3.2% | $1,097 | $1,132 |
| 2025 | 2.5% | $1,132 | $1,160 |
| 2026 | 2.5% | $1,160 | $1,189 |
Source: Social Security Administration, "Cost-of-Living Adjustments." ssa.gov. Updated March 05, 2026.
Back to top