Key Retirement Numbers — 2026
All important retirement-related numbers for 2026 in one organized reference page. These figures are set annually by the IRS, SSA, and CMS. Print this page for a handy quick-reference sheet.
Social Security
| Item | 2026 Amount | Source |
| SS Maximum Taxable Earnings | $168,600 | SSA |
| SS Tax Rate (Employee) | 6.2% | SSA |
| SS Tax Rate (Self-Employed) | 12.4% | SSA |
| Medicare Tax Rate (Employee) | 1.45% | IRS |
| Additional Medicare Tax (over $200K/$250K) | 0.9% | IRS |
401(k) Plans
| Item | 2026 Amount | Source |
| 401(k) Employee Contribution Limit | $23,500 | IRS |
| 401(k) Catch-Up (Age 50+) | $7,500 | IRS |
| 401(k) Super Catch-Up (Age 60-63) | $11,250 | IRS |
| 401(k) Total Annual Limit (Employee + Employer) | $70,000 | IRS |
Individual Retirement Accounts (IRAs)
| Item | 2026 Amount | Source |
| IRA Contribution Limit | $7,000 | IRS |
| IRA Catch-Up (Age 50+) | $1,000 | IRS |
Health Savings Accounts (HSAs)
| Item | 2026 Amount | Source |
| HSA Contribution Limit (Individual) | $4,300 | IRS |
| HSA Contribution Limit (Family) | $8,550 | IRS |
| HSA Catch-Up (Age 55+) | $1,000 | IRS |
Estate and Gift Tax
| Item | 2026 Amount | Source |
| Federal Estate Tax Exemption | $13,990,000 | IRS |
| Gift Tax Annual Exclusion | $19,000 | IRS |
Medicare
| Item | 2026 Amount | Source |
| Medicare Part B Standard Premium (Monthly) | $185.00 | CMS |
| Medicare Part B Annual Deductible | 257 | CMS |
| Medicare Part A Deductible (per benefit period) | $1,700 | CMS |
Required Minimum Distributions
| Item | 2026 Amount | Source |
| RMD Starting Age (born 1951-1959) | 73 | IRS |
| RMD Starting Age (born 1960+, effective 2033) | 75 | IRS |
Sources: Internal Revenue Service (irs.gov), Social Security Administration (ssa.gov), Centers for Medicare & Medicaid Services (cms.gov). 2026 figures. Some figures may be estimates pending final IRS/CMS announcements.
Back to top