Medicare Premiums History
This table shows the standard Medicare Part B monthly premium, the Part B annual deductible, and the Part A inpatient hospital deductible (per benefit period) from 2000 through 2026. Most Medicare beneficiaries pay the standard Part B premium; higher-income beneficiaries pay more (see IRMAA Brackets).
Part A vs. Part B: Part A covers inpatient hospital stays and is premium-free for most people (those with 40+ quarters of Medicare-taxed employment). Part B covers outpatient care and requires a monthly premium. Part D covers prescription drugs and has separate premiums.
| Year | Part B Monthly Premium | Part B Annual Deductible | Part A Deductible |
|---|---|---|---|
| 2000 | $45.50 | $100 | $776 |
| 2001 | $50.00 | $100 | $792 |
| 2002 | $54.00 | $100 | $812 |
| 2003 | $58.70 | $100 | $840 |
| 2004 | $66.60 | $100 | $876 |
| 2005 | $78.20 | $110 | $912 |
| 2006 | $88.50 | $124 | $952 |
| 2007 | $93.50 | $131 | $992 |
| 2008 | $96.40 | $135 | $1,024 |
| 2009 | $96.40 | $135 | $1,068 |
| 2010 | $110.50 | $155 | $1,100 |
| 2011 | $115.40 | $162 | $1,132 |
| 2012 | $99.90 | $140 | $1,156 |
| 2013 | $104.90 | $147 | $1,184 |
| 2014 | $104.90 | $147 | $1,216 |
| 2015 | $104.90 | $147 | $1,260 |
| 2016 | $121.80 | $166 | $1,288 |
| 2017 | $134.00 | $183 | $1,316 |
| 2018 | $134.00 | $183 | $1,340 |
| 2019 | $135.50 | $185 | $1,364 |
| 2020 | $144.60 | $198 | $1,408 |
| 2021 | $148.50 | $203 | $1,484 |
| 2022 | $170.10 | $233 | $1,556 |
| 2023 | $164.90 | $226 | $1,600 |
| 2024 | $174.70 | $240 | $1,632 |
| 2025 | $185.00 | $257 | $1,676 |
| 2026 | $185.00 | $257 | $1,700 |
Source: Centers for Medicare & Medicaid Services, "Medicare Costs at a Glance." cms.gov. Updated March 05, 2026.
Back to top